Acushnet Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Keene Rd N/A N/A N/A $1,750,000 Unknown 237 days
6 Evergreen Dr 4 4 3,500 $929,900 $265 84 days
23 Ashley Ln 3 3 2,793 $899,000 $321 7 days
79 Park Dr. 3 3 2,520 $899,000 $356 127 days
1479 Main St 4 3 2,654 $879,000 $331 49 days
63 Ansel White Dr 3 3 1,736 $875,000 $504 4 days
6 Middlefield Pl 3 3 4,646 $849,000 $182 113 days
3 Blacksmith Drive 3 3 2,381 $799,000 $335 14 days
66 Middle Rd 5 2 1,980 $619,900 $313 16 days
2 Westland St 5 3 2,826 $599,999 $212 41 days
Average: 3.2 2.2 1,994 $601,587 $303 96 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Alison Drive 4 3 3,000 $1,380,000 $460 43 days
28 Gammons Rd 4 4 3,938 $1,150,000 $292 41 days
8 Morses Ln. 4 3 3,100 $849,999 $274 90 days
15 Heritage Rd 3 3 1,674 $699,000 $417 54 days
26 Pershing Ave 3 2 2,085 $695,000 $333 36 days
1527 Main Street 3 2 1,792 $690,000 $385 44 days
1324 Main Street 3 3 2,352 $635,000 $269 40 days
14 Ludlow St 3 2 1,688 $624,900 $370 78 days
1236 Main St. 3 1 2,600 $619,900 $238 20 days
17 David St 4 3 1,976 $619,900 $313 70 days
Average: 3.0 2.0 1,912 $596,916 $324 81 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Blueberry Dr 5 4 4,544 $995,000 $995,000 $218 156 days 12/17/25
219 Leonard St 4 4 4,578 $1,099,000 $975,000 $212 67 days 7/17/26
218 Main St 10 4 3,751 $979,900 $940,000 $250 106 days 7/10/26
34 Wood Duck Rd 4 3 3,211 $899,999 $915,000 $284 43 days 10/7/25
191 Hathaway Rd 5 4 3,884 $899,900 $896,639 $230 79 days 5/19/26
185 Mattapoisett Road 3 3 2,691 $850,000 $850,000 $315 63 days 7/28/26
489 Main St 4 3 2,984 $849,999 $833,000 $279 128 days 6/26/26
225 Mattapoisett Rd 4 3 2,550 $799,000 $805,000 $315 93 days 12/23/25
13 Bow Dr 3 3 4,480 $779,900 $800,000 $178 48 days 6/29/26
52 Pershing Ave 4 3 3,046 $799,900 $780,000 $256 71 days 10/28/25
Average: 3.4 2.1 1,976 $558,054 $555,241 $306 92 days
Viewing 1 - 10 of 91
Viewing 1 - 10 of 91

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.