Abington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Bedford St 11 11 7,167 $3,300,000 $460 38 days
1148 Bedford St 7 7 5,254 $2,649,000 $504 88 days
Bedford Street N/A N/A N/A $1,400,000 Unknown 9 days
240 Plymouth St 8 7 5,112 $1,325,000 $259 10 days
34 Brockton Ave 4 3 3,106 $1,099,900 $354 61 days
34 Brockton Ave N/A N/A 3,184 $1,099,900 $345 63 days
70 Cynthia Rd 3 2 1,690 $1,075,000 $636 8 days
221 Chestnut St 4 3 2,642 $899,000 $340 86 days
373 Hancock St 3 3 2,900 $775,000 $267 56 days
1065 Bedford St 4 2 1,300 $749,000 $576 191 days
Average: 3.8 3.1 2,222 $866,962 $403 74 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 & 84 Railroad St. 10 7 7,232 $1,899,999 $262 59 days
26 Crabtree Lane 4 4 2,694 $939,900 $348 48 days
13 Mahoney Circle 4 4 3,400 $915,000 $269 104 days
214 Presidential Dr 4 3 2,076 $875,000 $421 51 days
96 Central St 4 2 2,050 $799,000 $389 70 days
518 Summer St 3 2 1,752 $619,900 $353 56 days
57 Battery St. 3 2 1,587 $599,900 $378 97 days
57 Battery St. 3 2 1,587 $599,900 $378 97 days
18 Plymouth St 4 2 1,988 $589,000 $296 21 days
40 Bedford St 5 3 3,132 $529,900 $169 1682 days
Average: 3.3 2.4 1,986 $627,614 $352 376 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
190 Washington St 7 5 5,648 $1,399,900 $1,399,900 $247 77 days 9/25/25
74 Crabtree Ln 5 4 5,408 $1,299,000 $1,380,000 $255 78 days 6/25/26
567-587 Brockton Avenue N/A 1 N/A $1,400,000 $1,300,000 Unknown 375 days 2/4/26
38 Old Farm Road 5 5 3,540 $1,175,000 $1,225,000 $346 76 days 6/24/26
22 Nardone Circle 5 5 3,512 $1,175,000 $1,185,000 $337 53 days 7/13/26
205-207 Bedford Street 4 6 2,800 $1,049,000 $1,049,000 $374 73 days 11/19/25
5-7 West Chapel 4 6 2,800 $1,049,000 $1,040,000 $371 51 days 10/10/25
32 Warren St 5 3 2,826 $1,100,000 $1,035,000 $366 50 days 11/25/25
1 Edgar D Bascomb Rd 4 3 3,565 $989,000 $990,000 $277 71 days 9/30/25
710 Linwood Street 4 3 2,880 $989,900 $975,000 $338 77 days 6/25/26
Average: 3.3 2.3 1,900 $630,646 $632,682 $356 78 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.